Free data tool
Singapore business formation and survival tracker
How many companies Singapore adds each month, which industries are growing and shrinking, and how many companies from each year are still live. Compiled from ACRA's open register data, with every figure free to cite.
Incorporations to 31 August 2026 · Live status per ACRA data update of 16 September 2026
- New companies, Sep 2025 to Aug 2026
- 59,347
- +7.7% on the 12 months before
- Live companies on the register
- 463,603
- Incorporated by 31 August 2026, live in ACRA's data update of 16 September 2026
- Companies from 2016 still live
- 41.0%
- 14,370 of 35,044 incorporated that year
New companies each month
Local companies incorporated in Singapore each month, Sep 2023 to Aug 2026, across all industries. Solid columns are the latest 12 months: 59,347 new companies, against 55,096 in the 12 months before. The low December 2024 count coincides with a temporary suspension of Bizfile eServices in the first week of that month, noted by the Department of Statistics in its formation tables.
Show as a table
| Month | New companies |
|---|---|
| Sep 2023 | 3,825 |
| Oct 2023 | 4,081 |
| Nov 2023 | 3,923 |
| Dec 2023 | 3,625 |
| Jan 2024 | 4,544 |
| Feb 2024 | 3,526 |
| Mar 2024 | 4,447 |
| Apr 2024 | 4,649 |
| May 2024 | 4,715 |
| Jun 2024 | 4,151 |
| Jul 2024 | 4,983 |
| Aug 2024 | 4,649 |
| Sep 2024 | 4,256 |
| Oct 2024 | 4,634 |
| Nov 2024 | 4,399 |
| Dec 2024 | 3,171 |
| Jan 2025 | 4,623 |
| Feb 2025 | 4,404 |
| Mar 2025 | 4,880 |
| Apr 2025 | 5,001 |
| May 2025 | 4,916 |
| Jun 2025 | 4,289 |
| Jul 2025 | 5,206 |
| Aug 2025 | 5,317 |
| Sep 2025 | 4,989 |
| Oct 2025 | 4,945 |
| Nov 2025 | 4,512 |
| Dec 2025 | 4,917 |
| Jan 2026 | 5,235 |
| Feb 2026 | 3,963 |
| Mar 2026 | 5,285 |
| Apr 2026 | 5,156 |
| May 2026 | 4,908 |
| Jun 2026 | 5,191 |
| Jul 2026 | 5,435 |
| Aug 2026 | 4,811 |
Explore an industry
Pick any of the 82 SSIC 2025 divisions to see its monthly incorporations and how many of its companies from each year are still live. It opens on the division with the most new companies in the latest 12 months.
- New companies, latest 12 months
- 9,646
- -5.1% on the 12 months before
- Live companies on the register
- 79,285
- Live in ACRA's data update of 16 September 2026
- Companies from 2016 still live
- 35.1%
- 2,334 of 6,642
New companies each month
Solid columns are the latest 12 months.
Show as a table
| Month | New companies |
|---|---|
| Sep 2023 | 708 |
| Oct 2023 | 707 |
| Nov 2023 | 776 |
| Dec 2023 | 693 |
| Jan 2024 | 804 |
| Feb 2024 | 569 |
| Mar 2024 | 840 |
| Apr 2024 | 888 |
| May 2024 | 900 |
| Jun 2024 | 804 |
| Jul 2024 | 1,017 |
| Aug 2024 | 950 |
| Sep 2024 | 818 |
| Oct 2024 | 894 |
| Nov 2024 | 862 |
| Dec 2024 | 584 |
| Jan 2025 | 916 |
| Feb 2025 | 794 |
| Mar 2025 | 895 |
| Apr 2025 | 950 |
| May 2025 | 908 |
| Jun 2025 | 781 |
| Jul 2025 | 878 |
| Aug 2025 | 883 |
| Sep 2025 | 886 |
| Oct 2025 | 850 |
| Nov 2025 | 804 |
| Dec 2025 | 847 |
| Jan 2026 | 814 |
| Feb 2026 | 575 |
| Mar 2026 | 800 |
| Apr 2026 | 796 |
| May 2026 | 769 |
| Jun 2026 | 829 |
| Jul 2026 | 866 |
| Aug 2026 | 810 |
Share still live, by year of incorporation
Of the companies incorporated each year, the share whose status is live in ACRA's latest data update.
Show as a table
| Year incorporated | Still live |
|---|---|
| 2006 (887 of 4,565) | 19.4% |
| 2007 (1,005 of 4,892) | 20.5% |
| 2008 (1,076 of 4,909) | 21.9% |
| 2009 (1,236 of 5,343) | 23.1% |
| 2010 (1,337 of 5,807) | 23% |
| 2011 (1,548 of 6,268) | 24.7% |
| 2012 (1,704 of 6,459) | 26.4% |
| 2013 (1,874 of 6,826) | 27.5% |
| 2014 (2,103 of 7,539) | 27.9% |
| 2015 (2,088 of 6,512) | 32.1% |
| 2016 (2,334 of 6,642) | 35.1% |
| 2017 (2,794 of 7,101) | 39.3% |
| 2018 (3,160 of 7,705) | 41% |
| 2019 (3,686 of 8,368) | 44% |
| 2020 (3,760 of 8,446) | 44.5% |
| 2021 (3,242 of 6,126) | 52.9% |
| 2022 (4,362 of 7,386) | 59.1% |
| 2023 (6,694 of 9,275) | 72.2% |
| 2024 (8,265 of 9,930) | 83.2% |
| 2025 (9,659 of 10,392) | 92.9% |
Fastest-growing niches
Five-digit SSIC activities with the largest rise in new companies, comparing Sep 2025 to Aug 2026 with the 12 months before. Only activities with at least 40 new companies in the earlier period, and whose definition SSIC 2025 left unchanged, are ranked.
| Activity (SSIC) | EarlierSep 2024 to Aug 2025 | LatestSep 2025 to Aug 2026 | Change |
|---|---|---|---|
| 47640Retail sale of games and toys | 94 | 173 | +84.0% |
| 49232Moving services | 75 | 136 | +81.3% |
| 81211General cleaning services (except household cleaning) | 291 | 509 | +74.9% |
| 78102Manpower contracting services (except IT manpower) | 71 | 124 | +74.6% |
| 81212Domestic/household cleaning services | 95 | 162 | +70.5% |
| 52292Freight transport arrangement | 450 | 729 | +62.0% |
| 47102Mini-marts, convenience stores and provision shops | 427 | 691 | +61.8% |
| 43304Painting and decorating | 42 | 63 | +50.0% |
| 46306Wholesale of health supplements | 65 | 95 | +46.2% |
| 72104Research and experimental development on engineering | 57 | 83 | +45.6% |
Fastest-shrinking niches
The same comparison, sorted by the largest fall in new companies.
| Activity (SSIC) | EarlierSep 2024 to Aug 2025 | LatestSep 2025 to Aug 2026 | Change |
|---|---|---|---|
| 93203Night clubs, discotheques, dance clubs and karaoke lounges | 149 | 66 | -55.7% |
| 47719Retail sale of clothing, footwear and leather articles n.e.c. | 215 | 127 | -40.9% |
| 46563Wholesale of parts and accessories for motor vehicles | 93 | 56 | -39.8% |
| 72105Research and experimental development on environment and clean technologies (except biotechnology) | 45 | 28 | -37.8% |
| 47739Retail sale of personal effects n.e.c. | 40 | 25 | -37.5% |
| 66305Venture capital activities | 68 | 44 | -35.3% |
| 47714Retail sale of bags, luggage and travel accessories | 64 | 42 | -34.4% |
| 46439Wholesale of furniture, home furnishings and other household equipment n.e.c. | 77 | 54 | -29.9% |
| 70203Management consultancy services for hotels | 51 | 37 | -27.5% |
| 96099Other personal service activities n.e.c. | 114 | 83 | -27.2% |
How many companies are still live, by year of incorporation
Of all local companies incorporated in each year from 2006 to 2025, the share whose status is live in ACRA's latest data update. A company that is no longer live has not necessarily failed: owners strike off companies they no longer need, merge them or wind them up voluntarily, and the open data records a company's current status, not why or when it closed.
Show as a table
| Year incorporated | Still live |
|---|---|
| 2006 (4,991 of 19,581) | 25.5% |
| 2007 (6,280 of 23,855) | 26.3% |
| 2008 (6,113 of 23,548) | 26% |
| 2009 (6,764 of 24,235) | 27.9% |
| 2010 (8,150 of 27,485) | 29.7% |
| 2011 (9,181 of 29,781) | 30.8% |
| 2012 (10,347 of 31,533) | 32.8% |
| 2013 (11,828 of 34,766) | 34% |
| 2014 (13,057 of 38,308) | 34.1% |
| 2015 (12,745 of 34,076) | 37.4% |
| 2016 (14,370 of 35,044) | 41% |
| 2017 (16,550 of 37,205) | 44.5% |
| 2018 (19,045 of 43,070) | 44.2% |
| 2019 (21,980 of 43,778) | 50.2% |
| 2020 (22,485 of 42,239) | 53.2% |
| 2021 (26,838 of 45,088) | 59.5% |
| 2022 (30,341 of 46,328) | 65.5% |
| 2023 (37,495 of 50,729) | 73.9% |
| 2024 (43,678 of 52,124) | 83.8% |
| 2025 (54,161 of 57,999) | 93.4% |
Where the fewest companies from 2015 to 2019 are still live
SSIC 2025 divisions with at least 500 companies incorporated from 2015 to 2019, ranked by the share still live.
| Division (SSIC) | Still live | Share |
|---|---|---|
| 62Computer programming, information technology consultancy and related activities | 5,698of 18,540 | 30.7% |
| 63Information service activities and online marketplaces | 1,260of 3,640 | 34.6% |
| 47Retail trade | 4,213of 11,345 | 37.1% |
| 82Office administrative, office support and other business support activities | 1,163of 3,113 | 37.4% |
| 72Scientific research and development | 649of 1,707 | 38.0% |
| 46Wholesale trade | 14,062of 36,328 | 38.7% |
| 73Advertising and market research | 802of 2,069 | 38.8% |
| 49Land transport and transport via pipelines | 586of 1,489 | 39.4% |
| 93Sports activities and amusement and recreation activities | 569of 1,368 | 41.6% |
| 56Food and beverage service activities | 4,012of 9,465 | 42.4% |
Where the most are still live
| Division (SSIC) | Still live | Share |
|---|---|---|
| 69Legal and accounting activities | 737of 984 | 74.9% |
| 30Manufacture of other transport equipment | 370of 619 | 59.8% |
| 86Health services | 1,501of 2,548 | 58.9% |
| 43Specialised construction activities | 2,454of 4,279 | 57.3% |
| 41Construction of buildings | 2,526of 4,468 | 56.5% |
| 50Water transport | 913of 1,617 | 56.5% |
| 95Repair of computers, personal and household goods and vehicles | 572of 1,014 | 56.4% |
| 68Real estate activities | 1,488of 2,756 | 54.0% |
| 64Financial service activities (except insurance and pension funding) | 11,288of 21,061 | 53.6% |
| 10Manufacture of food products | 522of 979 | 53.3% |
Link to or cite this tracker
Journalists, researchers and bloggers are welcome to use these figures and the CSV, with credit to ACRA open data under the Singapore Open Data Licence and a link to this page.
Link to this page (HTML)
<a href="https://huntsales.io/tools/singapore-business-formation-tracker">Singapore business formation and survival tracker</a>
Cite the data
HuntSales, "Singapore business formation and survival tracker", https://huntsales.io/tools/singapore-business-formation-tracker, compiled from ACRA open data (data update of 16 September 2026), Singapore Open Data Licence version 1.0, https://data.gov.sg/open-data-licence.
The CSV has its header on the first line. Its last column, licence_notice, carries the Singapore Open Data Licence notice on the first data row and is empty on the rest.
How the figures are built
- The source is ACRA's Information on Corporate Entities collection on data.gov.sg, in its update of 16 September 2026, read on 25 September 2026. It includes entities that have since been struck off or dissolved, with each one's entity type, status, registration date and primary SSIC code.
- "Companies" means the entity type Local Company. Sole proprietorships, partnerships, limited liability partnerships and foreign company branches are left out here; the market size calculator covers them.
- A company counts in the month it was incorporated, whatever its status now, so companies that have since closed still count as formations. The latest month is August 2026, the last full month before ACRA's update.
- "Live" means a status beginning with Live in ACRA's data update of 16 September 2026. That update holds registrations to 31 August 2026 but does not state the date its statuses were read, so live counts are dated to the update. Struck off, dissolved, in liquidation, amalgamated and converted companies are not live.
- Industries follow each company's current primary SSIC code. The data uses Singapore Standard Industrial Classification 2025 codes, which we checked against the Department of Statistics list; ACRA stores some agriculture and mining codes without their leading zero, which we restore. A code outside SSIC 2025 appears on one company, which counts in the totals only.
- The niche rankings only include activities whose scope SSIC 2025 left unchanged from SSIC 2020 (the Department of Statistics type of change "no change" or "title change"), so a reclassification cannot pass for a trend.
- As a completeness check, we compared our yearly counts with the official company formation figures in SingStat table M085661. For every year from 2006 to 2025, the open data holds between 99.2% and 99.9% of the companies SingStat reports as formed that year, which is why the survival figures start in 2006.
- The tracker publishes counts only: no company names, UENs, addresses or officer details. It is not endorsed by ACRA or the Department of Statistics.
To check one company, the free UEN lookup searches the register by UEN or name. The guide to using ACRA registry data for prospecting shows how sales teams turn SSIC codes and new incorporations into target lists, and the Singapore company database page explains how to filter the register inside HuntSales. More free tools are on the tools page.
Sources
- ACRA Information on Corporate Entities, data.gov.sg
- Singapore Standard Industrial Classification 2025, classification structure and type of change by sub-class, Department of Statistics Singapore
- Formation of all business entities by type, annual (table M085661), Department of Statistics Singapore
Contains information from ACRA Information on Corporate Entities accessed on 25 September 2026 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0.
From market trends to a prospect list
Size a segment with the free market size calculator, then work it in HuntSales: Companies Search puts the whole ACRA register behind SSIC, status, entity type and incorporation year filters, with People Search and outreach in the same place. Available to businesses registered in Singapore.
See prospecting features